<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prutchi.com</title>
	<atom:link href="http://www.prutchi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prutchi.com</link>
	<description>Cutting-edge diy projects</description>
	<lastBuildDate>Tue, 21 Feb 2012 00:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Radiation-Detection-Related Posts at www.diyPhysics.com</title>
		<link>http://www.prutchi.com/2012/02/20/new-radiation-detection-related-posts-at-www-diyphysics-com/</link>
		<comments>http://www.prutchi.com/2012/02/20/new-radiation-detection-related-posts-at-www-diyphysics-com/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:45:52 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[David]]></category>
		<category><![CDATA[Multichannel Analyzer (MCA)]]></category>
		<category><![CDATA[Radiation Detectors]]></category>
		<category><![CDATA[Scintillation Detectors]]></category>

		<guid isPermaLink="false">http://www.prutchi.com/?p=817</guid>
		<description><![CDATA[I just published three scintillation-probe related posts at www.diyPhysics.com. First is on the construction of a very simple low-pass filter to interface commercial PMT amplifiers/scintillation processors to the PRA (&#8220;Pulse Recorder and Analyser&#8221;) software MCA:  http://www.diyphysics.com/2012/02/20/simple-d-i-y-low-pass-filter-for-interfacing-pmt-amplifier-to-pc-sound-card-used-with-free-pulse-recorder-and-analyser-software-mca/ Second is on the construction of a simple Bias-T for PMT scintillation probes: http://www.diyphysics.com/2012/02/20/simple-d-i-y-bias-t-for-scintillation-probes-with-single-connector/ &#160; Last is on how<a href="http://www.prutchi.com/2012/02/20/new-radiation-detection-related-posts-at-www-diyphysics-com/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.prutchi.com/2012/02/20/new-radiation-detection-related-posts-at-www-diyphysics-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posted to diyPhysics.com: d.i.y. GPS-Disciplined 10 MHz Standard + UTC Clock</title>
		<link>http://www.prutchi.com/2012/02/19/posted-to-diyphysics-com-d-i-y-gps-disciplined-10-mhz-standard-utc-clock/</link>
		<comments>http://www.prutchi.com/2012/02/19/posted-to-diyphysics-com-d-i-y-gps-disciplined-10-mhz-standard-utc-clock/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:11:37 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Amateur Radio N2QG]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Radio Astronomy]]></category>

		<guid isPermaLink="false">http://www.prutchi.com/?p=809</guid>
		<description><![CDATA[Last week I posted detailed construction information for my rubidium atomic clock frequency reference.  Besides that unit, I also built a GPS-disciplined 10 MHz oscillator to serve as a secondary frequency reference, as well as a source of GPS NMEA data for my ham shack instruments that can use precise location and real-time-clock data (e.g.<a href="http://www.prutchi.com/2012/02/19/posted-to-diyphysics-com-d-i-y-gps-disciplined-10-mhz-standard-utc-clock/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.prutchi.com/2012/02/19/posted-to-diyphysics-com-d-i-y-gps-disciplined-10-mhz-standard-utc-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posted to diyPhysics.com: d.i.y. 10 MHz Atomic Clock Frequency Standard Using Surplus Rubidium Oscillator</title>
		<link>http://www.prutchi.com/2012/02/14/posted-to-diyphysics-com-d-i-y-10-mhz-atomic-clock-frequency-standard-using-surplus-rubidium-oscillator/</link>
		<comments>http://www.prutchi.com/2012/02/14/posted-to-diyphysics-com-d-i-y-10-mhz-atomic-clock-frequency-standard-using-surplus-rubidium-oscillator/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:05:47 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Amateur Radio N2QG]]></category>

		<guid isPermaLink="false">http://www.prutchi.com/?p=802</guid>
		<description><![CDATA[I just posted on www.diyPhysics.com  about my 10 MHz rubidium standard based on a surplus Efratom M-100.  It is a free-standing 10 MHz +/-5×10-11 frequency standard for frequency counters, as well as a precise calibration source. I use it to keep precise track of frequency when working on Earth-Moon-Earth (EME) communications, where even tiny errors in tuning<a href="http://www.prutchi.com/2012/02/14/posted-to-diyphysics-com-d-i-y-10-mhz-atomic-clock-frequency-standard-using-surplus-rubidium-oscillator/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.prutchi.com/2012/02/14/posted-to-diyphysics-com-d-i-y-10-mhz-atomic-clock-frequency-standard-using-surplus-rubidium-oscillator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharkVision &#8211; A Sensing Suit for the Blind by Hannah Prutchi</title>
		<link>http://www.prutchi.com/2012/02/12/sharkvision-a-sensing-suit-for-the-blind-by-hannah-prutchi/</link>
		<comments>http://www.prutchi.com/2012/02/12/sharkvision-a-sensing-suit-for-the-blind-by-hannah-prutchi/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:53:25 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[d.i.y. Medical Devices]]></category>
		<category><![CDATA[Hannah]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.prutchi.com/?p=758</guid>
		<description><![CDATA[SharkVision &#8211; A Sensing Suit for the Blind Hannah Prutchi, 8th Grade, Science, VMS, October 2011 Blind people often use canes to avoid obstacles when walking. But, these are intrusive, can only detect obstacles where they are pointed, and could be dangerous to other people.  I devised the “SharkVision Suit” to help blind people move<a href="http://www.prutchi.com/2012/02/12/sharkvision-a-sensing-suit-for-the-blind-by-hannah-prutchi/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.prutchi.com/2012/02/12/sharkvision-a-sensing-suit-for-the-blind-by-hannah-prutchi/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Posted to www.diyPhysics.com:d.i.y. 250 kV High Voltage DC Power Supply with Neat Trick for Switching Polarity</title>
		<link>http://www.prutchi.com/2012/02/09/posted-to-www-diyphysics-comd-i-y-250-kv-high-voltage-dc-power-supply-with-neat-trick-for-switching-polarity/</link>
		<comments>http://www.prutchi.com/2012/02/09/posted-to-www-diyphysics-comd-i-y-250-kv-high-voltage-dc-power-supply-with-neat-trick-for-switching-polarity/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:26:28 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[CO2 Laser]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[High Voltage]]></category>
		<category><![CDATA[Shanni]]></category>

		<guid isPermaLink="false">http://www.prutchi.com/?p=746</guid>
		<description><![CDATA[I just posted at www.diyPhysics.com detailed instructions on the construction of a 250 kV DC high-voltage power supply.  Although my hack for switching the polarity (referenced to ground) is simple, I am very surprised that I’ve never seen it elsewhere! The hack consists of adding one more capacitor to the Cockroft-Walton multiplier so that it can<a href="http://www.prutchi.com/2012/02/09/posted-to-www-diyphysics-comd-i-y-250-kv-high-voltage-dc-power-supply-with-neat-trick-for-switching-polarity/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.prutchi.com/2012/02/09/posted-to-www-diyphysics-comd-i-y-250-kv-high-voltage-dc-power-supply-with-neat-trick-for-switching-polarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNC Conversion of Sherline 2000 Driven by Mach3</title>
		<link>http://www.prutchi.com/2012/02/08/cnc-conversion-of-sherline-2000-driven-by-mach3/</link>
		<comments>http://www.prutchi.com/2012/02/08/cnc-conversion-of-sherline-2000-driven-by-mach3/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:07:14 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[David]]></category>

		<guid isPermaLink="false">http://www.prutchi.com/?p=727</guid>
		<description><![CDATA[In my dayjob as an implantable-device engineer, I often need to prototype small parts.  So, after the successful modification of my home X2 mini mill to CNC, I decided to do the same to the Sherline precision micro mill that I have at work. I used three steppers and couplings sold by Sherline for their<a href="http://www.prutchi.com/2012/02/08/cnc-conversion-of-sherline-2000-driven-by-mach3/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.prutchi.com/2012/02/08/cnc-conversion-of-sherline-2000-driven-by-mach3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl Sunday at the Prutchi Residence</title>
		<link>http://www.prutchi.com/2012/02/06/superbowl-sunday-at-the-prutchi-residence/</link>
		<comments>http://www.prutchi.com/2012/02/06/superbowl-sunday-at-the-prutchi-residence/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:12 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Abigail]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Dorith]]></category>
		<category><![CDATA[Geek Humor]]></category>
		<category><![CDATA[Hannah]]></category>
		<category><![CDATA[Shanni]]></category>
		<category><![CDATA[Which Prutchi]]></category>

		<guid isPermaLink="false">http://www.prutchi.com/?p=721</guid>
		<description><![CDATA[From Saturday Morning B]]></description>
		<wfw:commentRss>http://www.prutchi.com/2012/02/06/superbowl-sunday-at-the-prutchi-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>d.i.y. CO2 Laser Power Meter</title>
		<link>http://www.prutchi.com/2012/02/05/d-i-y-co2-laser-power-meter/</link>
		<comments>http://www.prutchi.com/2012/02/05/d-i-y-co2-laser-power-meter/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:45:10 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[CO2 Laser]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Laser]]></category>

		<guid isPermaLink="false">http://www.prutchi.com/?p=675</guid>
		<description><![CDATA[In my prior post I told about components in my CO2 laser&#8217;s RF power supply becoming unsoldered when they overheated.  After the repair, I needed some way of  retuning the RF output stage for maximum laser output.  This motivated me to build the power sensor shown in the picture above. The concept is simple &#8211; The laser&#8217;s<a href="http://www.prutchi.com/2012/02/05/d-i-y-co2-laser-power-meter/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.prutchi.com/2012/02/05/d-i-y-co2-laser-power-meter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CO2 Laser Engraver/Cutter Addition to a CNC-Retrofitted Sieg X2 Mini Mill</title>
		<link>http://www.prutchi.com/2012/02/04/co2-laser-engravercutter-addition-to-a-cnc-retrofitted-sieg-x2-mini-mill/</link>
		<comments>http://www.prutchi.com/2012/02/04/co2-laser-engravercutter-addition-to-a-cnc-retrofitted-sieg-x2-mini-mill/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:28:15 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[CO2 Laser]]></category>
		<category><![CDATA[David]]></category>

		<guid isPermaLink="false">http://www.prutchi.com/?p=629</guid>
		<description><![CDATA[I was thinking about buying a laser engraver/cutter for home, but after retrofitting for CNC the Micro-Mark mini mill that my wife gave me for my birthday, I figured that I could simply add a CO2 laser to the X2 mini mill. Before describing the mod, I figured you would want to see some results. <a href="http://www.prutchi.com/2012/02/04/co2-laser-engravercutter-addition-to-a-cnc-retrofitted-sieg-x2-mini-mill/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.prutchi.com/2012/02/04/co2-laser-engravercutter-addition-to-a-cnc-retrofitted-sieg-x2-mini-mill/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Home-Made Radiac Turns Surplus Military Scintillation Probes into Sensitive, General-Purpose Gamma Radiation Counter</title>
		<link>http://www.prutchi.com/2012/02/02/home-made-radiac-turns-surplus-military-scintillation-probes-into-sensitive-general-purpose-gamma-radiation-counter/</link>
		<comments>http://www.prutchi.com/2012/02/02/home-made-radiac-turns-surplus-military-scintillation-probes-into-sensitive-general-purpose-gamma-radiation-counter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:29:27 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[David]]></category>
		<category><![CDATA[Scintillation Detectors]]></category>

		<guid isPermaLink="false">http://www.prutchi.com/?p=623</guid>
		<description><![CDATA[Military-surplus scintillation probes meant for the detection of plutonium contamination are widely available in the surplus market.  The DT590A/PDR-56F &#8220;Plutonium-239 Contamination X-Ray Probe” was used with the PDR-56 Radiac Set (radiation detection and measurement instrument), that has been obsoleted by the US Air Force. The probe is designed specifically for detecting the 14 to 21<a href="http://www.prutchi.com/2012/02/02/home-made-radiac-turns-surplus-military-scintillation-probes-into-sensitive-general-purpose-gamma-radiation-counter/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.prutchi.com/2012/02/02/home-made-radiac-turns-surplus-military-scintillation-probes-into-sensitive-general-purpose-gamma-radiation-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 715/836 objects using disk: basic

Served from: www.prutchi.com @ 2012-02-22 17:03:31 -->
